Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) | Number segments |
---|---|---|---|---|
52 | 20 | 3,5 | 7 | 5 |
57 | 20 | 3,5 | 7 | 5 |
62 | 20 | 3,5 | 7 | 6 |
72 | 20 | 3,5 | 7 | 6 |
82 | 24 | 3,5 | 7 | 6 |
92 |
24 |
3,5 | 7 | 7 |
102 | 24 | 3,5 | 7 | 7 |
107 | 24 | 3,5 | 7 | 8 |
112 | 24 | 3,5 | 7 | 8 |
+49 8824 92 340