| Diameter (mm) | Length (mm) | Segments | Segment Height (mm) | Application |
|---|---|---|---|---|
| 6 | 35 | ring | 10 | M14 |
| 8 | 35 | ring | 10 | M14 |
| 10 | 35 | ring | 10 | M14 |
| 12 | 35 | ring | 10 | M14 |
| 15 |
35 |
ring |
10 | M14 |
| 20 | 45 | ring | 10 | M14 |
| 25 | 45 | ring | 10 | M14 |
| 32 | 45 | ring | 10 | M14 |
| 38 | 45 | Kranz | 10 | M14 |
| 45 | 45 | Kranz | 10 | M14 |
| 58 | 45 | Kranz | 10 | M14 |
| 65 | 45 | Kranz | 10 | M14 |
| 68 | 45 | Kranz | 10 | M14 |
| 70 | 45 | Kranz | 10 | M14 |
| 80 | 45 | Kranz | 10 | M14 |
| 110 | 45 | Kranz | 10 | M14 |

+49 8824 92 340