| Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) | Number segments |
|---|---|---|---|---|
| 38 | 20 | 3,6 | 10 | 4 |
| 40 | 20 | 3,6 | 10 | 4 |
| 42 | 20 | 3,6 | 10 | 4 |
| 47 | 20 | 3,6 | 10 | 5 |
| 52 | 20 | 3,6 | 10 | 6 |
| 57 | 20 | 3,6 | 10 | 6 |
| 62 | 20 | 3,6 | 10 | 7 |
| 72 | 20 | 3,6 | 10 | 8 |
Diameter range: 38 - 500 mm
Application area: soft concrete

+49 8824 92 340