Diameter (mm) | Boring | Thickness (mm) | Height (mm) | Number of segments |
Oblique segments |
Shape |
---|---|---|---|---|---|---|
300 | 25,4 | 2,8 | 8+2 | 18 | 3 | C1S |
350 | 25,4 | 3,2 | 8+2 | 21 | 3 | C1S |
400 | 25,4 | 3,2 | 8+2 | 24 | 4 | C1S |
450 | 25,4 | 3,6 | 8+2 | 25 | 5 | C1S |
500 | 25,4 | 3,6 | 8+2 | 30 | 5 | C1S |
600 | 25,4 | 4,0 | 8+2 | 35 | 5 | C1S |
700 | 25,4 | 4,6 | 8+2 | 40 | 5 | C1S |
800 | 25,4 | 4,6 | 8+2 | 45 | 8 | C1S |
+49 8824 92 340