Application and use
| Diameter (mm) | Thickness (mm) | Length (mm) | Height (mm) | Shape |
|---|---|---|---|---|
| 600 | 4,5 | 45 | 10 | C3V |
| 600 | 5 | 45 | 10 | C3V |
| 650 | 4,5 | 45 | 10 | C3V |
| 650 | 5 | 45 | 10 | C3V |
| 700 | 4,5 | 45 | 10 | C3V |
| 700 | 5 | 45 | 10 | C3V |
| 750 | 4,5 | 45 | 10 | C3V |
| 750 | 5 | 45 | 10 | C3V |
| 800 | 4,5 | 45 | 10 | C3V |
| 800 | 5 | 45 | 10 | C3V |
| 850 | 4,5 | 45 | 10 | C3V |
| 850 | 5 | 45 | 10 | C3V |
| 900 | 4,5 | 45 | 10 | C3V |
| 900 | 5 | 45 | 10 | C3V |
| 1000 | 4,5 | 45 | 10 | C3V |
| 1200 | 4,5 | 45 | 10 | C3V |

+49 8824 92 340