Application and use
Diameter (mm) | Thickness (mm) | Length (mm) | Height (mm) | Shape |
---|---|---|---|---|
600 | 4,4 | 40 | 8+2 | C3 |
600 | 4,8 | 40 | 8+2 | C3 |
800 | 4,4 | 40 | 8+2 | C3 |
800 | 4,8 | 40 | 8+2 | C3 |
900 | 4,4 | 40 | 8+2 | C3 |
900 | 4,8 | 40 | 8+2 | C3 |
1000 | 4,4 | 40 | 8+2 | C3 |
1200 | 4,4 | 40 | 8+2 | C3 |
+49 8824 92 340