| Diameter (mm) | Ring thickness (mm) | Ring height (mm) | Brazing range (mm) | 
|---|---|---|---|
| 8 | 2,0 | 7,0 | 5,0 | 
| 10 | 2,0 | 7,0 | 5,0 | 
| 12 | 2,5 | 7,0 | 5,0 | 
| 14 | 
             2,5  | 
            7,0 | 5,0 | 
| 15 | 2,5 | 7,0 | 5,0 | 
| 16 | 2,5 | 7,0 | 5,0 | 
| 18 | 2,5 | 7,0 | 5,0 | 
| 20 | 2,5 | 7,0 | 5,0 | 
| 22 | 2,5 | 7,0 | 5,0 | 
| 24 | 2,5 | 7,0 | 5,0 | 
| 25 | 2,5 | 7,0 | 5,0 | 
| 26 | 2,5 | 7,0 | 5,0 | 
| 27 | 2,5 | 7,0 | 5,0 | 
| 28 | 2,5 | 7,0 | 5,0 | 
| 30 | 2,5 | 7,0 | 5,0 | 
| 32 | 2,5 | 7,0 | 5,0 | 
| 35 | 2,5 | 7,0 | 5,0 | 
| 38 | 2,5 | 7,0 | 5,0 | 
| 40 | 2,5 | 7,0 | 5,0 | 
| 42 | 3,6 | 7,0 | 5,0 | 
| 45 | 2,5 | 7,0 | 5,0 | 
| 50 | 2,5 | 7,0 | 5,0 | 
| 52 | 3,6 | 7,0 | 5,0 | 

+49 8824 92 340