| Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) | Number segments |
|---|---|---|---|---|
| 192 | 25,4 | 4 | 10 | 14 |
| 202 | 25,4 | 4 | 10 | 14 |
| 212 | 25,4 | 4 | 10 | 14 |
| 225 | 25,4 | 4 | 10 | 15 |
| 225 | 25,4 | 4,5 | 10 | 15 |
| 250 | 25,4 | 4 | 10 | 15 |
| 250 | 25,4 | 4,5 | 10 | 15 |
| 300 | 25,4 | 4,5 |
10 |
19 |
| 300 | 25,4 | 5 | 10 | 19 |
| 350 | 25,4 | 5 | 10 | 21 |
| 400 | 25,4 | 5 | 10 | 22 |
| 450 | 25,4 | 5 | 10 | 24 |
| 500 | 25,4 | 5 | 10 | 26 |
Diameter range: 38 - 500 mm
Application area: soft concrete

+49 8824 92 340